Päring on tühi.
Sul ei ole veel ühtegi toodet päringusse lisatud.
BSS | PPS
- Pakkumine 3 tööpäevaga.
- Vajadusel leiame samaväärse asendustoote.
Transport
Korraldame transpordi otse tootjalt või ametlikult maaletoojalt objektile – ilma vahendajateta, kiirelt ja soodsalt. Nii jõuab kaup otse allikast ehitusplatsile.
Logistika
Koondame erinevad kaubad ühisele transpordile, et tarned oleksid kuluefektiivsed ja jõuaksid objektile korraga.
Garantii
Kõigile toodetele kehtib tootja või ametliku maaletooja garantii – tagame kvaliteedi ja usaldusväärsuse igas tarnes.
Kirjeldus
• Self-drilling screw for direct fixing of timber elements on steel base structures without pre-drilling.
• Notches on the edge of the tip protect the thread while passing through the timber, ensuring maximum efficiency of the thread inside the metal and a perfect connection between timber and metal.
• PPS version with partial thread is ideal for fixing SIP and sandwich panels on metal, even with thick layers, thanks to the complete range of lengths up to 240 mm.
• Very sharp countersunk ribs for a perfect finishing on timber surface.
• Special self-drilling tip with “spear” geometry provides excellent drilling performance on aluminium (up to 10 mm) and steel (up to 8 mm).
| CODE | L (mm) | L (in) | b (mm) | b (in) | A (mm) | A (in) | s1 (mm) | s1 (in) | s2 (mm) | s2 (in) | tk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BSS4232 | 32 | 1 1/4 | 19 | 3/4 | 17 | 11/16 | 1 ÷ 3 | 0.039÷0.118 | 2 ÷ 4 | 0.079÷0.157 | 500 |
| BSS4238 | 38 | 1 1/2 | 25 | 1 | 23 | 7/8 | 1 ÷ 3 | 0.039÷0.118 | 2 ÷ 4 | 0.079÷0.157 | 500 |
| BSS4838 | 38 | 1 1/2 | 23 | 7/8 | 21 | 13/16 | 2 ÷ 4 | 0.079÷0.157 | 3 ÷ 5 | 0.118÷0.197 | 200 |
| BSS4845 | 45 | 1 3/4 | 30 | 1 3/16 | 28 | 1 1/8 | 2 ÷ 4 | 0.079÷0.157 | 3 ÷ 5 | 0.118÷0.197 | 200 |
| BSS5545 | 45 | 1 3/4 | 29 | 1 1/8 | 26 | 1 1/32 | 3 ÷ 5 | 0.118÷0.197 | 4 ÷ 6 | 0.157÷0.236 | 200 |
| BSS5550 | 50 | 1 15/16 | 34 | 1 5/16 | 31 | 1 1/4 | 4 ÷ 6 | 0.157÷0.236 | 6 ÷ 8 | 0.236÷0.315 | 100 |
| BSS63100 | 100 | 4 | 65 | 2 9/16 | 61 | 2 3/8 | 4 ÷ 6 | 0.157÷0.236 | 6 ÷ 8 | 0.236÷0.315 | 100 |
| BSS6360 | 60 | 2 3/8 | 46 | 1 13/16 | 4 ÷ 6 | 0.157÷0.236 | 6 ÷ 8 | 0.236÷0.315 | 100 | ||
| BSS6370 | 70 | 2 3/4 | 4 ÷ 6 | 0.157÷0.236 | 6 ÷ 8 | 0.236÷0.315 | 100 | ||||
| BSS6385 | 85 | 3 3/8 | 4 ÷ 6 | 0.157÷0.236 | 6 ÷ 8 | 0.236÷0.315 | 100 | ||||
| PPS63125 | 125 | 4 15/16 | 96 | 3 3/4 | 6 ÷ 8 | 0.236÷0.315 | 8 ÷ 10 | 0.315÷0.394 | 100 | ||
| PPS63145 | 145 | 5 11/16 | 116 | 4 9/16 | 6 ÷ 8 | 0.236÷0.315 | 8 ÷ 10 | 0.315÷0.394 | 100 | ||
| PPS63165 | 165 | 6 1/2 | 136 | 5 3/8 | 6 ÷ 8 | 0.236÷0.315 | 8 ÷ 10 | 0.315÷0.394 | 100 | ||
| SPP63180 | 180 | 7 1/8 | 151 | 5 15/16 | 6 ÷ 8 | 0.236÷0.315 | 8 ÷ 10 | 0.315÷0.394 | 100 | ||
| SPP63200 | 200 | 8 | 171 | 6 3/4 | 6 ÷ 8 | 0.236÷0.315 | 8 ÷ 10 | 0.315÷0.394 | 100 | ||
| SPP63220 | 220 | 8 5/8 | 191 | 7 1/2 | 6 ÷ 8 | 0.236÷0.315 | 8 ÷ 10 | 0.315÷0.394 | 100 | ||
| SPP63240 | 240 | 9 1/2 | 211 | 8 5/16 | 6 ÷ 8 | 0.236÷0.315 | 8 ÷ 10 | 0.315÷0.394 | 100 |
Lisainfo
| Valige toode | BSS4232, BSS4238, BSS4838, BSS4845, BSS5545, BSS5550, BSS63100, BSS6360, BSS6370, BSS6385, PPS63125, PPS63145, PPS63165, SPP63180, SPP63200, SPP63220, SPP63240 |
|---|
Arvustuse lisamiseks logi sisse.






Arvustused
Tooteülevaateid veel ei ole.